Share Prices
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | 52.57 | 0.33 | 1.49 | 7.38 | 38.44 | 47.00 |
Automobiles & Parts | -2.24 | -0.18 | 10.02 | 25.29 | 8.13 | 7.16 |
Banks | 10.60 | 0.18 | 4.48 | 13.08 | 17.19 | 32.37 |
Beverages | -23.52 | -0.13 | -2.42 | 0.50 | -11.93 | -19.00 |
Chemicals | -69.78 | -1.05 | 0.83 | 12.57 | -7.58 | -31.03 |
Construction & Materials | 102.82 | 0.82 | 2.50 | 12.76 | 3.96 | 20.56 |
Electricity | 46.50 | 0.45 | -1.36 | 8.35 | 4.62 | -5.27 |
Electronic & Electrical Equip. | -33.15 | -0.32 | 6.70 | 13.03 | 1.73 | 0.39 |
Equity Investment Instruments | -32.37 | -0.27 | 2.52 | 7.78 | -0.89 | -0.20 |
Food & Drug Retailers | 1.62 | 0.04 | -4.10 | -0.98 | -0.93 | 6.56 |
Food Producers | 6.44 | 0.09 | 1.62 | 3.63 | 0.32 | -8.72 |
Gas Water & Multiutilities index | 51.14 | 0.82 | -5.93 | -1.36 | 6.23 | -1.08 |
General Financial | 127.08 | 0.72 | -2.03 | 3.20 | 1.52 | 24.65 |
General Industrials | 22.26 | 0.32 | 5.96 | -1.87 | -7.37 | -4.21 |
General Retailers | -115.78 | -2.53 | -3.13 | 0.75 | -4.58 | 9.44 |
Health Care Equip.& Services | 152.07 | 1.64 | -1.44 | 8.29 | -12.12 | -23.47 |
Household Goods | -220.76 | -1.89 | -2.11 | 11.68 | 4.86 | -16.59 |
Index - Leisure Goods | -197.67 | -0.52 | -0.64 | 10.50 | 15.01 | 51.26 |
Industrial Engineering | -319.39 | -2.54 | 5.05 | 9.42 | -0.75 | -13.57 |
Industrial Metals | -0.10 | -0.00 | 5.85 | 8.62 | -8.63 | -26.43 |
Industrial Transportation | -35.86 | -1.03 | 8.37 | 11.09 | -8.43 | -20.43 |
Life Insurance | -14.22 | -0.21 | 1.42 | 9.42 | 20.69 | 9.46 |
Media | -13.36 | -0.10 | 3.54 | 9.14 | 1.03 | 5.25 |
Mining | -384.71 | -2.51 | -6.76 | -0.39 | 47.28 | 42.65 |
Mobile Telecommunications | 3.72 | 0.17 | -3.08 | 0.16 | 7.92 | 10.43 |
Nonlife Insurance | 51.86 | 1.16 | -0.00 | 4.12 | 14.82 | 23.96 |
Oil & Gas Producers | -26.70 | -0.34 | 5.02 | 8.25 | -0.24 | -17.30 |
Personal Goods | 1,541.66 | 12.20 | 25.87 | 31.10 | -9.63 | -14.23 |
Pharmaceuticals & Biotech. | -195.68 | -0.98 | -3.44 | -0.47 | -1.65 | -16.33 |
Real Estate & Investment Servic | 27.31 | 1.07 | -0.23 | 2.39 | 7.25 | 10.73 |
Real Estate Investment Trusts | 11.65 | 0.56 | -2.00 | 5.31 | 3.56 | -10.96 |
Software & Computer Services | 24.70 | 0.94 | -0.96 | 7.82 | 1.34 | 4.84 |
Support Services | -163.19 | -1.48 | 2.32 | 10.54 | 3.19 | -2.63 |
Tobacco | -811.16 | -2.22 | -10.19 | -5.43 | 5.02 | 27.64 |
Travel & Leisure | 38.68 | 0.43 | 7.89 | 20.97 | -1.79 | 15.47 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Entain PLC | 789.04 | 3.28 |
Mondi PLC | 1,226.50 | 3.20 |
Kingfisher PLC | 316.60 | 3.16 |
Marks And Spencer Group PLC | 354.10 | 2.52 |
Airtel Africa PLC | 173.04 | 2.33 |
Antofagasta PLC | 1,874.50 | 1.96 |
Glencore PLC | 274.80 | 1.87 |
Auto Trader Group PLC | 864.60 | 1.50 |
Dcc PLC | 4,806.00 | 1.39 |
Beazley PLC | 886.54 | 1.38 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Spirax Group PLC | 6,100.00 | -7.37 |
Imperial Brands PLC | 2,702.00 | -6.51 |
Compass Group PLC | 2,526.06 | -3.07 |
Experian PLC | 3,866.07 | -2.91 |
Endeavour Mining PLC | 2,076.00 | -2.44 |
Fresnillo PLC | 989.50 | -2.03 |
Persimmon PLC | 1,339.50 | -1.94 |
Taylor Wimpey PLC | 117.15 | -1.84 |
Coca-Cola Europacific Partners PLC | 6,490.00 | -1.82 |
Croda International PLC | 3,113.00 | -1.67 |
Latest Market & Company News
18:37 | Final Announcement Released | RNS | |
18:35 | KINO | Form 8.3 - Kinovo plc | RNS |
18:19 | BTC | Vinanz secures USD4 million funding at "just the right time" | Alliance |
18:16 | BEZ | Transaction in Own Shares | RNS |
18:10 | BGEO | Transaction in Own Shares | RNS |
18:00 | XPF | Director/PDMR Shareholding | RNS |
18:00 | LGEN | Transaction in Own Shares | RNS |
17:57 | CRE | Result of AGM | RNS |
17:57 | PCGH | Holding(s) in Company | RNS |
17:56 | IMB | Transaction in Own Shares | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
